Passo del Bernina / Pass dal Bernina
CH (GR), 10.0276°E, 46.4109°N | ||||
2323 m | CH-GR-2307 | |||
Tirano, 433m, 33km Poschiavo, 1014m, 18km | ||||
Pontresina, 1805m, 15km | ||||
Tour 1994 Tour 1997 Tour 2003 | ||||
pass between Valtellina (long climb) and Engiadina Alta (gentle slope), good and broad road | ||||
Passo del Bernina, La Rösa (side Poschiavo) | ||||
At the Bernina pass | ||||
Lago Bianco and the Bernina massif | ||||
Alp da Buond with Piz Albris and Alv | ||||
Lago Bianco and Lago Nero | ||||
Lake Cruseta and Bernina pass | ||||
Bernina pass and Ospizio | ||||
From the Bernina pass towards La Rösa and Val Poschiavo (to the right) |