Flüelapass / Pass dal Flüela
CH (GR), 9.9473°E, 46.7503°N | ||||
2383 m | CH-GR-2383a | |||
Davos-Dorf, 1560m, 13km | ||||
Susch, 1426m, 13km | ||||
Tour 1999 Tour 2003 | ||||
big road pass between Prättigau and Engiadina Bassa, with rather much traffic | ||||
At the Flüela pass | ||||
Somewhat above Tschuggen in the climb to the Flüela pass | ||||
Schottensee at the Flüela pass | ||||
Chant Sura on the Engiadina slope of the Flüela pass, with Piz Murtaröl and Murterchömbel |