Fuschertörl
AT (SA), 12.8292°E, 47.1186°N | ||||
2406 m | AT-5-2406 | |||
Bruck, 755m, 27km Fusch, 813m, 20km | ||||
Heiligenblut, 1288m, 20km Hochtor, 2505m, 4km Fuscherlacke, 2262m, 1km | ||||
Tour 2011 | ||||
the first of the passes along the Grossglockner road when coming from the north | ||||
Along the hairpin curves to the alpine museum on the Grossglockner road | ||||
Fuschertörl and the Edelweissspitze | ||||
From Fuschertörl, view over Fuscherlacke and to Mittertörl |