Hochtor
AT (SA-KÄ), 12.8428°E, 47.0833°N | ||||
2505 m | AT-2-2504a | |||
Bruck, 755m, 31km Fuschertörl, 2406m, 4km Fuscherlacke, 2262m, 3km | ||||
Heiligenblut, 1288m, 16km Kasereck, 1905m, 10km Golnitzerkaser, 1859m, 8km | ||||
Tour 2011 | ||||
highest road pass in Austria on the Grossglockner road, with tunnel near the summit | ||||
Hochtor, view to the south with the Schober massif | ||||
Alps near Kasereck and view towards the Grossgockner | ||||
Heiligenblut |