Passes of the Alps and Jura
![]() | pass | alt.(m) | country | region | longitude | latitude | from | to | passable * | 1st ride | ride back |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oberalp | 2044 | CH | UR-GR | 8.671°E | 46.659°N | Wassen | Disentis | 05-11 | 1991 | 2000 |
![]() | Tiarms | 2149 | CH | GR-UR | 8.680°E | 46.663°N | Rueras | Oberalp | xxx / x | 2012 | |
![]() | Fellilücke | 2478 | CH | UR | 8.665°E | 46.674°N | Andermatt | xxx / Ø | 2012 | ||
![]() | Maighels | 2421 | CH | UR-GR | 8.680°E | 46.595°N | Andermatt | Tschamut | xxxx / xxx | 2006 | |
![]() | Bornengo | 2631 | CH | GR-TI | 8.683°E | 46.580°N | Tschamut | Airolo | xxxx / xxxxx | 2006 | |
![]() | Fontana del Bò | 2298 | CH | TI | 8.677°E | 46.550°N | Alpe Ritom | Madrano | xxxx / xxx | 2015 | |
![]() | Camoghè | 2242 | CH | TI | 8.674°E | 46.545°N | Alpe Ritóm | Madrano | xxx / xxx | 2015 | |
![]() | Camoghè | 2178 | CH | TI | 8.671°E | 46.541°N | Piora | Madrano | xxxx / xxx | 2015 | |
![]() | Grasso di Mezzo | 2176 | CH | TI | 8.588°E | 46.551°N | San Gottardo | Canaria | 2014 | 2014 | |
![]() | Föisc | 2122 | CH | TI | 8.667°E | 46.535°N | Madrano | Piora | xxx / xxx | 2015 | |
![]() | Sella | 2138 | CH | TI | 8.578°E | 46.554°N | San Gottardo | Canaria | 2014 | 2014 | |
![]() | Lucomagno | 1972 | CH | TI-GR | 8.801°E | 46.577°N | Biasca | Disentis | 04-12 | 1995 | 2014 |
![]() | Gottardo | 2106 | CH | TI-UR | 8.561°E | 46.559°N | Airolo | Wassen | 05-11 | 1992 | 1996 |
![]() | Colombe | 2381 | CH | TI | 8.776°E | 46.539°N | Aquacalda | Piora | xxx / xx | 2011 | |
![]() | Sole | 2376 | CH | TI | 8.771°E | 46.532°N | Piora | Aquacalda | xx / xxx | 2011 | |
![]() | Susten | 2224 | CH | BE-UR | 8.448°E | 46.730°N | Innertkirchen | Wassen | 05-11 | 1992 | 2010 |
![]() | Narèt | 2438 | CH | TI | 8.557°E | 46.479°N | Ossasco | Fusio | xxxx / xxx | 2005 | |
![]() | Surenen | 2291 | CH | UR | 8.546°E | 46.837°N | Attinghausen | Engelberg | xxxx / xxx | 2014 | |
![]() | Brunnifurggi | 2053 | CH | UR | 8.559°E | 46.843°N | Pfaffenmatt | Seedorf | xxx / xxxxx | 2014 | |
![]() | Sasso Nero | 2420 | CH | TI | 8.563°E | 46.470°N | Fusio | S. Carlo (Val Peccia) | xxx / xxxxx | 2005 | |
![]() | Furka | 2429 | CH | UR-VS | 8.415°E | 46.573°N | Andermatt | Oberwald | 05-10 | 1992 | 1996 |
![]() | Löïbboden | 1607 | CH | BE | 8.395°E | 46.736°N | 1992 | 2010 | |||
![]() | Joch | 2207 | CH | BE-NW | 8.387°E | 46.778°N | Innertkirchen | Engelberg | xxx / xxx | 2014 | |
![]() | Klausen | 1948 | CH | GL-UR | 8.855°E | 46.868°N | Linthal | Altdorf | 05-10 | 1994 | 1999 |
![]() | Chinzig | 2073 | CH | UR | 8.725°E | 46.907°N | Hinterthal | Spiringen | xxx / xxxx | 2009 | |
![]() | San Giacomo | 2313 | CH-IT | TI-VB | 8.452°E | 46.459°N | Riale | All'Acqua | xx / xxxx | 2013 | |
![]() | Bannalp | 2250 | CH | UR-NW | 8.470°E | 46.871°N | Isleten | Eggeligrat | xxxx / xxx | 2015 | |
![]() | Grimsel | 2165 | CH | BE-VS | 8.337°E | 46.561°N | Innertkirchen | Oberwald | 05-10 | 1993 | 2014 |
![]() | Nufenen | 2478 | CH | VS-TI | 8.386°E | 46.478°N | Ulrichen | Airolo | 06-10 | 1992 | 1996 |
![]() | Alter Nufenen | 2440 | CH | VS-TI | 8.389°E | 46.473°N | Airolo | Ulrichen | xxx / xx | 2013 |
*Passability: see legend.