
Col de la Croix
![]() |
CH (VD), 7.1268°E, 46.3249°N | |||
![]() |
1776 m | ![]() |
CH-VD-1778 | |
![]() |
Les Diablerets, 1157m, 8km | |||
![]() |
Bex, 411m, 37km Villars-sur-Ollon, 1253m, 11km | |||
![]() |
||||
![]() |
| Tour 1995 | ||
View from Col de l'Encrène over Col de la Croix and to the Diablerets massif | ||||
Col de la Croix, view towards the Ormonts valley | ||||
Col de la Croix, the beginning of the descent to Villars-sur-Ollon | ||||
Les Diablerets as seen from the south, from the road up to Col de la Croix | ||||
Road to Col de la Croix, Les Diablerets's side | ||||
From Col de la Croix towards the Châtillon, Tarent and Pare summits, and further to the right Cape au Moine | ||||
From Col de la Croix towards the Dents du Midi massif | ||||





















