
Bocchetta di Föisc
![]() |
CH (TI), 8.6668°E, 46.5351°N | |||
![]() |
2122 m | ![]() |
CH-TI-2122a | |
![]() |
Madrano, 1156m, 9km Brugnasco, 1380m, 6km Ce di Fuori, 1690m, 3km | |||
![]() |
Piora, 1851m, 1km | |||
![]() |
||||
![]() |
| |||
![]() |
(not yet translated into English:) presque entièrement cyclable par Ce di Fuori, sentier court mais très raide du côté de Piora | |||
Bocchetta di Föisc, west side, with the Gotthard road and the Pizzo Rotondo and Pizzo Lucendro summits | ||||
Bocchetta di Föisc showing Pizzo Taneda and Piz Rondadura to the north-east | ||||
From Bocchetta di Föisc towards Camoghè | ||||
Lago Ritom view over the Leventina, with the Pécianett summit in the middle | ||||
View from Passo del Camoghè towards Bocchetta di Föisc | ||||


















