
Bassa della Fontana del Bò
![]() |
CH (TI), 8.6766°E, 46.5499°N | |||
![]() |
2298 m | ![]() |
CH-TI-2298 | |
![]() |
Alpe Ritom, 1859m, 2km Alpe Tom, 2026m, 1km | |||
![]() |
Madrano, 1156m, 7km Alpe di Lago, 2010m, 3km Alpe di Stabbiello, 2155m, 1km | |||
![]() |
||||
![]() |
| |||
![]() |
very steep grass-covered slope on Alpe Tom's side, somewhat easier on Alpe Stabbiello's one | |||
Bassa della Fontana del Bò, approach from the south | ||||
View from Bassa della Fontana del Bò over Val Piora with the Tom and Cadagno lakes; on the horizon the Rheinwalhorn distinguishes itself behind the Pizzo Colombe, between Passo delle Colombe and Passo del Sole | ||||
Alpe Stabbiello as seen from Bassa della Fontana del Bò, with the Giübin summit on the left and Pizzo Barbarea in the centre | ||||
The Lago di Stabbiello reflects the Giübin summit | ||||
Lago di Stabbiello and Bassa della Fontana del Bò | ||||


















