
Costa Treceira
![]() |
IT (TO), 6.8703°E, 44.9858°N | |||
![]() |
2463 m | |||
![]() |
Sestriere, 2033m, 6km | |||
![]() |
Traverses, 1603m, 7km | |||
![]() |
||||
![]() |
| Tour 2001 | ||
![]() |
walking pass of the Assietta ridge, often confounded with Colle Basset nearby | |||
Above Sestriere towards Colle Basset | ||||
Sight over Sestriere from the gravel road up to Colle Basset | ||||
Last hairpin curve on the way up to Costa Treceira | ||||
Gravel road from Sestriere to Costa Treceira and further to Colle Basset | ||||
Colle Basset from the Costa Treceira crest | ||||
From Colle Basset towards Costa Treceira, with the entry of the old tunnel | ||||
From Triplex pass towards Costa Treceira | ||||


















