
Col de l'Oule
![]() |
FR (05), 6.6054°E, 44.9812°N | |||
![]() |
2546 m | ![]() |
FR-05-2546 | |
![]() |
Chantemerle | |||
![]() |
Le Cros | |||
![]() |
||||
![]() |
| |||
View from the Granon to the Oule pass | ||||
Granon pass as seen from the track climbing to the Oule pass | ||||
From the Oule pass to the south, with the Granon pass on the left | ||||
From the Oule to the south-west, towards the Cibières pass | ||||
Col de l'Oule, north slope | ||||
The Oule pass as seen from the path to the Cibières pass | ||||
Path from Col de l'Oule to Col des Cibières | ||||



















