Kerenzerberg (Filzbach)
CH (GL), 9.1181°E, 47.1212°N | ||||
743 m | ||||
Mühlehorn, 434m, 6km | ||||
Mollis, 445m, 7km | ||||
Tour 2003 | ||||
pass road enabling to ride along the lake of Walenstadt (but there is also a cycle path below, near the lake) | ||||
Filzbach (Kerenzerberg) |
CH (GL), 9.1181°E, 47.1212°N | ||||
743 m | ||||
Mühlehorn, 434m, 6km | ||||
Mollis, 445m, 7km | ||||
Tour 2003 | ||||
pass road enabling to ride along the lake of Walenstadt (but there is also a cycle path below, near the lake) | ||||
Filzbach (Kerenzerberg) |