Col du Marais
FR (74), 6.3343°E, 45.8247°N | ||||
833 m | FR-74-0833 | |||
Thônes, 627m, 7km | ||||
Serraval, 759m, 3km | ||||
Tour 2006 | ||||
Col du Marais, view to the south | ||||
Col du Marais towards south | ||||
Col du Marais towards north |
FR (74), 6.3343°E, 45.8247°N | ||||
833 m | FR-74-0833 | |||
Thônes, 627m, 7km | ||||
Serraval, 759m, 3km | ||||
Tour 2006 | ||||
Col du Marais, view to the south | ||||
Col du Marais towards south | ||||
Col du Marais towards north |