Schlofferegg
AT (ST), 15.7847°E, 47.3664°N | ||||
943 m | AT-6-0943 | |||
Pöllen, 425m, 9km | ||||
Gschaid bei Birkfeld, 554m, 9km | ||||
Tour 2008 | ||||
pass at the border of the nature park Pöllauer Tal | ||||
Schlofferegg, view towards Pöllau (with the church on the crest) |
AT (ST), 15.7847°E, 47.3664°N | ||||
943 m | AT-6-0943 | |||
Pöllen, 425m, 9km | ||||
Gschaid bei Birkfeld, 554m, 9km | ||||
Tour 2008 | ||||
pass at the border of the nature park Pöllauer Tal | ||||
Schlofferegg, view towards Pöllau (with the church on the crest) |