Forcola
CH (GR), 9.2012°E, 46.4478°N | ||||
1662 m | CH-GR-1616 | |||
Soazza, 563m, 15km Mesocco, 790m, 12km | ||||
San Bernardino, 1608m, 2km | ||||
Tour 1993 Tour 2003 | ||||
Between Pian San Giacomo and San Bernardino |
CH (GR), 9.2012°E, 46.4478°N | ||||
1662 m | CH-GR-1616 | |||
Soazza, 563m, 15km Mesocco, 790m, 12km | ||||
San Bernardino, 1608m, 2km | ||||
Tour 1993 Tour 2003 | ||||
Between Pian San Giacomo and San Bernardino |