Bischolpass
CH (GR), 9.3583°E, 46.7071°N | ||||
1999 m | CH-GR-1999 | |||
Thusis, 723m, 16km | ||||
Versam, 908m, 19km Neukirch, 1292m, 7km Rüti, 1228m, 5km | ||||
good roads on the east side (Heinzenberg), steep track on the side of the Safiental | ||||
Bischol lake and pass | ||||
Bischol Lake, Piz Beverin and Bruschghorn | ||||
View from Bischolpass to the north-west (Safiental) | ||||
Neukirch, view down along the Safiental, with Tenna on the left |