Bielerhöhe
AT (VA-TI), 10.0972°E, 46.9182°N | ||||
2036 m | AT-7-2037a | |||
Tschagguns, 687m, 35km Partenen, 1051m, 15km | ||||
Kappl, 1256m, 30km Galtür, 1584m, 10km | ||||
Tour 1994 Tour 2013 | ||||
From Bielerhöhe, view to the east (Paznaun) | ||||
Silvretta reservoir, Piz Buin and (in the clouds) Silvrettahorn | ||||
Bielerhöhe on its west side, Madlenerhaus | ||||
View to the Silvretta massif from Vermunt | ||||
Some of the numerous hairpin curves of the Silvretta road in the Ill valley | ||||
View topwards the Lobspitzen mountains from Kleinvermunt valley | ||||
Silvretta reservoir, Hohes Rad on the left and Silvretta group further to the right |