Stallersattel / Passo Stalle
AT-IT (TI-BZ), 12.2005°E, 46.888°N | ||||
2052 m | IT-BZ-2052 | |||
Huben, 819m, 35km Hopfgarten, 1107m, 29km Erlsbach, 1549m, 8km | ||||
Valdaora, 1045m, 25km Antholzersee, 1650m, 6km | ||||
Tour 2011 | ||||
beautiful pass with alternating traffic lights on the Italian side above the lake Anterselva | ||||
Obersee and Stallersattel | ||||
Valley and lake of Antholz/Anterselva as seen from Stallersattel, with the Hochgall mountain chain |