Pass d'Alvra / Albulapass
CH (GR), 9.8379°E, 46.5825°N | ||||
2312 m | CH-GR-2312 | |||
Filisur, 1032m, 22km Bergün / Bravuogn, 1367m, 13km | ||||
La Punt, 1687m, 9km | ||||
Tour 1991 Tour 1994 Tour 2000 Tour 2003 | ||||
beautiful pass between the Albual valley and the upper Engiadina, heavy traffic not allowed; long and with an irregular surface on the north side | ||||
Crap Alv (Alp Weissenstein) on the north slope of the Albula | ||||
Road and railway of the Albula between Bergün and Preda | ||||
Bravuogn / Bergün | ||||
The Albula road and railroad between entre Bergün/Bravuogn and Preda | ||||
Crap Alv with Piz Ela in the background (north slope of Albula Pass) | ||||
Val d'Alvra, wth Piz Mezzaun behind La Punt - Chamues-ch |