Colle di Salsas Blancias
IT (CN), 7.0549°E, 44.3793°N | ||||
2447 m | IT-CN-2447 | |||
Tour 2017 | ||||
Colle Cologna, view towards Colle di Salsas Blanchias | ||||
Colle di Salsas Blanchias with view to the Meja summit | ||||
Colle di Salsas Blanchias, south side |
IT (CN), 7.0549°E, 44.3793°N | ||||
2447 m | IT-CN-2447 | |||
Tour 2017 | ||||
Colle Cologna, view towards Colle di Salsas Blanchias | ||||
Colle di Salsas Blanchias with view to the Meja summit | ||||
Colle di Salsas Blanchias, south side |