Col des Granges Communes (du Raspaillon)
FR (04-06), 6.8321°E, 44.3406°N | ||||
2513 m | FR-04-2513 | |||
Jausiers | ||||
St-Etienne-de-Tinée | ||||
Tour 2012 | ||||
on the Bonette road (which remains here on the south slope of the pass) | ||||
Col des Granges Communes, view to the north |
FR (04-06), 6.8321°E, 44.3406°N | ||||
2513 m | FR-04-2513 | |||
Jausiers | ||||
St-Etienne-de-Tinée | ||||
Tour 2012 | ||||
on the Bonette road (which remains here on the south slope of the pass) | ||||
Col des Granges Communes, view to the north |